Peak Season Rates 2021
(26th June to 17th July // 25th July to 21st Aug)
| Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|
| Katmandu 2 Bdrm/1 bth | 1 | $1,500 | $2,010 | $2,470 | $2,880 | $3,190 | $3,500 |
| Les Chalets Prem 1 Bdrm | 20 | $1,440 | $2,050 | $2,470 | $2,780 | $3,080 | $3,180 |
| Les Chalets 2 Bdrm/1 bth | 18 | $1,650 | $2,320 | $2,880 | $3,400 | $3,810 | $4,200 |
| Maisonettes 2 Bdrm/1 bth | 5, 8 & 12 | $1,600 | $2,200 | $2,700 | $3,200 | $3,600 | $3,990 |
| Maisonettes 3 Bdrm/2 bth | 10 | $2,050 | $2,990 | $3,600 | $4,200 | $4,700 | $5,200 |
| St Falls 1 Bdrm | W104 | $1,850 | $2,470 | $2,990 | $3,400 | $3,730 | $4,110 |
| St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $2,890 | $3,700 | $4,640 | $5,150 | $5,770 | $6,180 |
| St Falls 3 Bdrm/2 bth | E203 & E204 | $3,300 | $4,220 | $5,140 | $5,970 | $6,900 | $7,620 |
| St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $TBC |
| St Trinian's 3 Bdrm/2 bth | 3a | $2,060 | $2,780 | $3,400 | $3,910 | $4,430 | $4,640 |
| Sun Valley 2 Bdrm/1 bth | 2 | $1,500 | $2,110 | $2,630 | $3,090 | $3,450 | $3,700 |
| Woodsmoke 3 Bdrm/2.5 bth | 4 | $2,890 | $3,910 | $5,150 | $6,290 | $7,000 | $7,720 |
| Woodsmoke 3 Bdrm/2.5 bth | 5 | $3,250 | $4,320 | $5,660 | $6,690 | $7,720 | $8,750 |
Shoulder Season Rates 2021
(18th to 24th July // 22nd Aug to 11th Sept)
| Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|
| Katmandu 2 Bdrm/1 bth | 1 | $1,200 | $1,610 | $1,975 | $2,300 | $2,550 | $2,800 |
| Les Chalets Prem 1 Bdrm | 20 | $1,150 | $1,640 | $1,975 | $2,220 | $2,460 | $2,540 |
| Les Chalets 2 Bdrm/1.5 bth | 18 | $1,320 | $1,855 | $2,300 | $2,720 | $3,050 | $3,360 |
| Maisonettes 2 Bdrm/1 bth | 5, 8 & 12 | $1,280 | $1,760 | $2,160 | $2,560 | $2,880 | $3,190 |
| Maisonettes 3 Bdrm/2 bth | 10 | $1,640 | $2,390 | $2,880 | $3,360 | $3,760 | $4,160 |
| St Falls 1 Bdrm | W104 | $1,480 | $1,975 | $2,390 | $2,720 | $2,980 | $3,290 |
| St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $2,310 | $2,960 | $3,710 | $4,120 | $4,620 | $4,940 |
| St Falls 3 Bdrm/2 bth | E203 & E204 | $2,640 | $3,375 | $4,110 | $4,870 | $5,520 | $6,090 |
| St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $TBC |
| St Trinian's 3 Bdrm/2 bth | 3a | $1,650 | $2,225 | $2,720 | $3,130 | $3,550 | $3,710 |
| Sun Valley 2 Bdrm/1 bth | 2 | $1,200 | $1,690 | $2,100 | $2,470 | $2,760 | $2,960 |
| Woodsmoke 3 Bdrm/2.5 bth | 4 | $2,310 | $3,130 | $4,120 | $5,030 | $5,600 | $6,175 |
| Woodsmoke 3 Bdrm/2.5 bth | 5 | $2,600 | $3,455 | $4,530 | $5,350 | $6,175 | $7,000 |
Low Season Rates 2021
(Opening to 25th June // 12th Sept to Close)
| Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|
| Katmandu 2 Bdrm/1 bth | 1 | $750 | $1,005 | $1,235 | $1,440 | $1,595 | $1,750 |
| Les Chalets Prem 1 Bdrm | 20 | $720 | $1,025 | $1,235 | $1,390 | $1,540 | $1,590 |
| Les Chalets 2 Bdrm/1.5 bth | 18 | $825 | $1,160 | $1,440 | $1,700 | $1,905 | $2,100 |
| Maisonettes 2 Bdrm/1 bth | 5, 8 & 12 | $800 | $1,100 | $1,350 | $1,600 | $1,800 | $1,995 |
| Maisonettes 3 Bdrm/2 bth | 10 | $1,025 | $1,495 | $1,800 | $2,100 | $2,350 | $2,600 |
| St Falls 1 Bdrm | W104 | $925 | $1,235 | $1,495 | $1,700 | $1,865 | $2,055 |
| St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $1,445 | $1,850 | $2,320 | $2,575 | $2,885 | $3,090 |
| St Falls 3 Bdrm/2 bth | E203 & E204 | $1,650 | $2,110 | $2,570 | $2,985 | $3,450 | $3,810 |
| St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $TBC |
| St Trinian's 3 Bdrm/2 bth | 3a | $1,030 | $1,390 | $1,700 | $1,955 | $2,215 | $2,320 |
| Sun Valley 2 Bdrm/1 bth | 2 | $750 | $1,055 | $1,315 | $1,545 | $1,725 | $1,850 |
| Woodsmoke 3 Bdrm/2.5 bth | 4 | $1,445 | $1,955 | $2,575 | $3,145 | $3,500 | $3,860 |
| Woodsmoke 3 Bdrm/2.5 bth | 5 | $1,625 | $2,160 | $2,830 | $3,345 | $3,860 | $4,375 |