Peak Season Rates 2024
(21st June to 8th Sept)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Crow’s Nest 4 Bdrm/6 bth | 2 | N/A | N/A | N/A | $12,900 | $15,000 | $16,900 |
Currawong 2 Bdrm/1.5 bth | 12 | $1,600 | $2,400 | $3,200 | $3,750 | $4,200 | $4,900 |
Hub Prem 1 Bdrm | 14 | $1,500 | $2,250 | $3,000 | $3,500 | $3,900 | $4,550 |
Hub 3 Bdrm/2 bth | 5a | $2,300 | $3,450 | $4,600 | $5,000 | $5,400 | $6,300 |
Katmandu 2 Bdrm/1 bth | 1 | $1,600 | $2,400 | $3,200 | $3,750 | $4,200 | $4,900 |
Les Chalets Prem 1 Bdrm | 20 | $1,600 | $2,400 | $3,200 | $3,750 | $4,200 | $4,900 |
Les Chalets 2 Bdrm/1 bth | 18 | $1,900 | $2,850 | $3,800 | $4,500 | $5,100 | $5,950 |
Maisonettes 2 Bdrm/2 bth | 5 | $1,600 | $2,400 | $3,200 | $3,750 | $4,200 | $4,900 |
Maisonettes 2 Bdrm/1.5 bth | 8 | $2,000 | $3,000 | $3,920 | $4,900 | $5,640 | $6,580 |
Maisonettes 2 Bdrm/1 bth | 12 | $1,760 | $2,640 | $3,520 | $4,150 | $4,800 | $5,600 |
Maisonettes 3 Bdrm/2 bth | 10 & 11 | $2,600 | $3,900 | $5,200 | $6,000 | $6,600 | $7,700 |
Rainbow 4 Bdrm/3 bth | B | N/A | N/A | N/A | $12,900 | $13,800 | $16,000 |
Rocky Valley Studio/1 bth | 11 | $860 | $1,200 | $1,500 | $1,750 | $1,920 | $2,240 |
St Falls 2 Bdrm/2 bth | E302 & W101 | $3,200 | $4,800 | $6,400 | $7,500 | $8,400 | $9,800 |
St Falls 3 Bdrm/2 bth | E203 | $3,800 | $5,700 | $7,600 | $9,000 | $10,200 | $11,900 |
St Falls 3 Bdrm/3 bth (6 share) | W202 | $4,800 | $7,200 | $8,800 | $11,000 | $12,000 | $14,000 |
St Falls 3 Bdrm/3 bth (8 share) | W202 | $5,000 | $7,500 | $9,200 | $11,500 | $12,860 | $15,000 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | $13,000 | $15,500 | $17,900 |
St Trinian’s 3 Bdrm/2 bth | 3a | $2,300 | $3,450 | $4,600 | $5,000 | $5,400 | $6,300 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $4,000 | $6,000 | $8,000 | $9,500 | $10,800 | $12,600 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $4,100 | $6,150 | $8,200 | $9,750 | $11,340 | $13,250 |
Shoulder Season Rates 2024
(9th Sept to 19th Sept)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Crow’s Nest 4 Bdrm/4 bth | 2 | N/A | N/A | N/A | $9,030 | $10,500 | $11,830 |
Currawong 2 Bdrm/1.5 bth | 12 | $1,120 | $1,680 | $2,240 | $2,625 | $2,940 | $3,430 |
Hub Prem 1 Bdrm | 14 | $1,050 | $1,575 | $2,100 | $2,450 | $2,730 | $3,185 |
Hub 3 Bdrm/2 bth | 5a | $1,610 | $2,415 | $3,220 | $3,500 | $3,780 | $4,410 |
Katmandu 2 Bdrm/1 bth | 1 | $1,120 | $1,680 | $2,240 | $2,625 | $2,940 | $3,430 |
Les Chalets Prem 1 Bdrm | 20 | $1,120 | $1,680 | $2,240 | $2,625 | $2,940 | $3,430 |
Les Chalets 2 Bdrm/1.5 bth | 18 | $1,330 | $1,995 | $2,660 | $3,150 | $3,570 | $4,165 |
Maisonettes 2 Bdrm/2 bth | 5 | $1,120 | $1,680 | $2,240 | $2,625 | $2,940 | $3,430 |
Maisonettes 2 Bdrm/1.5 bth | 8 | $1,400 | $2,100 | $2,740 | $3,430 | $3,940 | $4,600 |
Maisonettes 2 Bdrm/1 bth | 12 | $1,235 | $1,850 | $2,465 | $2,905 | $3,360 | $3,920 |
Maisonettes 3 Bdrm/2 bth | 10 & 11 | $1,820 | $2,730 | $3,640 | $4,200 | $4,620 | $5,390 |
Rainbow 4 Bdrm/3 bth | B | N/A | N/A | N/A | $9,030 | $9,660 | $11,200 |
Rocky Valley Studio/1 bth | 11 | $840 | $840 | $1,050 | $1,225 | $1,345 | $1,570 |
St Falls 2 Bdrm/2 bth | E302 & W101 | $2,240 | $3,360 | $4,480 | $5,250 | $5,880 | $6,860 |
St Falls 3 Bdrm/2 bth | E203 | $2,660 | $3,990 | $5,320 | $6,300 | $7,140 | $8,330 |
St Falls 3 Bdrm/3 bth (6 share) | W202 | $3,360 | $5,040 | $6,160 | $7,700 | $8,400 | $9,800 |
St Falls 3 Bdrm/3 bth (8 share) | W202 | $3,500 | $5,250 | $6,440 | $8,050 | $9,000 | $10,500 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | $9,100 | $10,850 | $12,530 |
St Trinian’s 3 Bdrm/2 bth | 3a | $1,610 | $2,415 | $3,220 | $3,500 | $3,780 | $4,410 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $3,000 | $4,500 | $6,000 | $7,125 | $8,100 | $9,450 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $3,075 | $4,600 | $6,150 | $7,300 | $8,500 | $9,900 |
Low Season Rates 2024
(Opening to 20th June // 20th Sept to Closing)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Crow’s Nest 4 Bdrm/4 bth | 2 | N/A | N/A | N/A | $9,030 | $10,500 | $11,830 |
Currawong 2 Bdrm/1.5 bth | 12 | $800 | $1,200 | $1,600 | $1,875 | $2,100 | $2,450 |
Hub Prem 1 Bdrm | 14 | $750 | $1,125 | $1,500 | $1,750 | $1,950 | $2,275 |
Hub 3 Bdrm/2 bth | 5a | $1,150 | $1,725 | $2,300 | $2,500 | $2,700 | $3,150 |
Katmandu 2 Bdrm/1 bth | 1 | $800 | $1,200 | $1,600 | $1,875 | $2,100 | $2,450 |
Les Chalets Prem 1 Bdrm | 20 | $800 | $1,200 | $1,600 | $1,875 | $2,100 | $2,450 |
Les Chalets 2 Bdrm/1.5 bth | 18 | $950 | $1,425 | $1,900 | $2,250 | $2,550 | $2,975 |
Maisonettes 2 Bdrm/2 bth | 5 | $800 | $1,200 | $1,600 | $1,875 | $2,100 | $2,450 |
Maisonettes 2 Bdrm/1.5 bth | 8 | $1,000 | $1,500 | $1960 | $2,450 | $2,820 | $3,290 |
Maisonettes 2 Bdrm/1 bth | 12 | $880 | $1,320 | $1,760 | $2,075 | $2,400 | $2,800 |
Maisonettes 3 Bdrm/2 bth | 10 & 11 | $1,300 | $1,950 | $2,600 | $3,000 | $3,300 | $3,850 |
Rainbow 4 Bdrm/3 bth | B | N/A | N/A | N/A | $9,030 | $9,660 | $11,200 |
Rocky Valley Studio/1 bth | 11 | N/A | $600 | $750 | $875 | $960 | $1,120 |
St Falls 2 Bdrm/2 bth | E302 & W101 | $2,240 | $3,360 | $4,480 | $5,250 | $5,880 | $6,860 |
St Falls 3 Bdrm/2 bth | E203 | $2,660 | $3,990 | $5,320 | $6,300 | $7,140 | $8,330 |
St Falls 3 Bdrm/3 bth (6 share) | W202 | $3,360 | $5,040 | $6,160 | $7,700 | $8,400 | $9,800 |
St Falls 3 Bdrm/3 bth (8 share) | W202 | $3,500 | $5,250 | $6,440 | $8,050 | $9,000 | $10,500 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | $9,100 | $10,850 | $12,530 |
St Trinian’s 3 Bdrm/2 bth | 3a | $1,150 | $1,725 | $2,300 | $2,500 | $2,700 | $3,150 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $3,000 | $4,500 | $6,000 | $7,125 | $8,100 | $9,450 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $3,075 | $4,600 | $6,150 | $7,300 | $8,500 | $9,900 |
Please note:
Prices are in Australian Dollars.
Booking Conditions & Deposits
- Deposit of 50% required within 7 days to confirm booking
- Balance of 50% required 7 weeks before arrival
- Where a booking is made within the 7 weeks of arrival, 100% will be due within 7 days
- Where accommodation is paid for by credit card, a 2% surcharge applies.
- Check-in 4pm
- Check-out 10am
Cancellations
Winter: If cancellation of your booking occurs more than 60 days prior to arrival you will receive a refund of your payment less an administration fee of 15% of the total tariff per apartment. If cancelled 60-45 days prior to arrival, 50% of the total tariff per apartment will be refunded unless the apartment is re-let, in which case an administration fee of 15% of the total tariff per apartment will be charged. No refund will be given if an apartment booking is cancelled less than 45 days prior to arrival, unless the apartment is re-let, in which case an administration fee of 15% of the total tariff per apartment will be charged.
Ski/Snow Guarantee
Falls Creek Ski Lifts cancelled Snow Guarantee from 2020 onwards