Peak Season Rates 2022
(24th June to 23rd July // 31st July to 20th Aug)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Katmandu 2 Bdrm/1 bth | 1 | $1,575 | $2,110 | $2,630 | $3,090 | $3,450 | $3,700 |
Hub Prem 1 Bdrm | 14 | $1,500 | $2,010 | $2,470 | $2,880 | $3,190 | $3,500 |
Les Chalets Prem 1 Bdrm | 20 | $1,515 | $2,150 | $2,595 | $2,920 | $3,230 | $3,340 |
Les Chalets 2 Bdrm/1 bth | 18 | $1,735 | $2,435 | $3,020 | $3,570 | $4,000 | $4,400 |
Maisonettes 2 Bdrm/2 bth | 5 | $1,600 | $2,200 | $2,700 | $3,200 | $3,600 | $3,990 |
Maisonettes 2 Bdrm/1 bth | 8 & 12 | $1,680 | $2,320 | $2,880 | $3,400 | $3,810 | $4,200 |
Maisonettes 3 Bdrm/2 bth | 10 | $2,155 | $3,140 | $3,780 | $4,410 | $4,930 | $5,400 |
St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $3,180 | $4,070 | $5,100 | $5,665 | $6,340 | $6,800 |
St Falls 3 Bdrm/2 bth | E203 & E204 | $3,630 | $4,640 | $5,650 | $6,565 | $7,590 | $8,380 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | N/A | N/A | $12,500 |
St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $17,000 |
St Trinian's 3 Bdrm/2 bth | 3a | $2,165 | $2,920 | $3,570 | $4,110 | $4,650 | $4,870 |
Sun Valley 2 Bdrm/1 bth | 2 | $1,575 | $2,215 | $2,760 | $3,245 | $3,620 | $3,885 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $3,150 | $4,015 | $5,400 | $6,600 | $7,350 | $8,100 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $3,465 | $4,535 | $5,950 | $7,025 | $8,100 | $9,100 |
Shoulder Season Rates 2022
(24th to 30th July // 21st Aug to 11th Sept)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Katmandu 2 Bdrm/1 bth | 1 | $1,260 | $1,690 | $2,100 | $2,470 | $2,760 | $2,960 |
Hub Prem 1 Bdrm | 14 | $1,200 | $1,610 | $1,975 | $2,300 | $2,550 | $2,800 |
Les Chalets Prem 1 Bdrm | 20 | $1,215 | $1,720 | $2,075 | $2,335 | $2,585 | $2,670 |
Les Chalets 2 Bdrm/1.5 bth | 18 | $1,390 | $1,950 | $2,415 | $2,855 | $3,200 | $3,520 |
Maisonettes 2 Bdrm/2 bth | 5 | $1,280 | $1,760 | $2,160 | $2,560 | $2,880 | $3,190 |
Maisonettes 2 Bdrm/1 bth | 8 & 12 | $1,350 | $1,860 | $2,300 | $2,720 | $3,050 | $3,360 |
Maisonettes 3 Bdrm/2 bth | 10 | $1,725 | $2,510 | $3,025 | $3,530 | $3,945 | $4,320 |
St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $2,545 | $3,255 | $4,080 | $4,530 | $5,070 | $5,440 |
St Falls 3 Bdrm/2 bth | E203 & E204 | $2,905 | $3,710 | $4,520 | $5,250 | $6,070 | $6,700 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | N/A | N/A | $10,000 |
St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $13,600 |
St Trinian's 3 Bdrm/2 bth | 3a | $1,730 | $2,335 | $2,855 | $3,285 | $3,720 | $3,900 |
Sun Valley 2 Bdrm/1 bth | 2 | $1,260 | $1,770 | $2,210 | $2,595 | $2,900 | $3,110 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $2,520 | $3,210 | $4,320 | $5,280 | $5,880 | $6,480 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $2,770 | $3,620 | $4,760 | $5,620 | $6,480 | $7,280 |
Low Season Rates 2022
(Opening to 23rd June // 12th Sept to Close)
Apartment | Number | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Katmandu 2 Bdrm/1 bth | 1 | $790 | $1,055 | $1,315 | $1,545 | $1,725 | $1,850 |
Hub Prem 1 Bdrm | 14 | $750 | $1,005 | $1,235 | $1,440 | $1,595 | $1,750 |
Les Chalets Prem 1 Bdrm | 20 | $760 | $1,075 | $1,300 | $1,460 | $1,615 | $1,670 |
Les Chalets 2 Bdrm/1.5 bth | 18 | $870 | $1,220 | $1,510 | $1,785 | $2,000 | $2,200 |
Maisonettes 2 Bdrm/2 bth | 5 | $800 | $1,100 | $1,350 | $1,600 | $1,800 | $1,995 |
Maisonettes 2 Bdrm/1 bth | 8 & 12 | $840 | $1,160 | $1,440 | $1,700 | $1,905 | $2,100 |
Maisonettes 3 Bdrm/2 bth | 10 | $1,080 | $1,570 | $1,890 | $2,205 | $2,465 | $2,700 |
St Falls 2 Bdrm/2 bth | W101, W308 & E302 | $1,590 | $2,035 | $2,550 | $2,835 | $3,170 | $3,400 |
St Falls 3 Bdrm/2 bth | E203 & E204 | $1,815 | $2,320 | $2,825 | $3,290 | $3,795 | $4,190 |
St Falls 3 Bdrm/3 bth Penthouse | W401 | N/A | N/A | N/A | N/A | N/A | $7,300 |
St Falls 4 Bdrm/3 bth Penthouse | W402 | N/A | N/A | N/A | N/A | N/A | $8,500 |
St Trinian's 3 Bdrm/2 bth | 3a | $1,080 | $1,460 | $1,785 | $2,055 | $2,325 | $2,435 |
Sun Valley 2 Bdrm/1 bth | 2 | $790 | $1,110 | $1,380 | $1,625 | $1,810 | $1,945 |
Woodsmoke 3 Bdrm/2.5 bth | 4 | $1,575 | $2,010 | $2,700 | $3,300 | $3,675 | $4,050 |
Woodsmoke 3 Bdrm/2.5 bth | 5 | $1,735 | $2,270 | $2,975 | $3,515 | $4,050 | $4,550 |